TYPE | CODE | MESSAGE | FORUM LINK |
---|---|---|---|
1 | 1 | Run Mode Powerup | |
1 | 60 | Nonrecoverable | |
1 | 61 | Nonrecoverable – Diagnostics Saved on CF Card | |
1 | 62 | Nonrecoverable – Diagnostics and Program Saved on SD card | |
3 | 16 | I/O Connection Failure | |
3 | 20 | Chassis Failure | |
3 | 21 | Chassis Failure | |
3 | 23 | Connection Failure | |
4 | 16 | Unknown Instruction | |
4 | 20 | Invalid Array Subscript | |
4 | 21 | Control Structure LEN or POS < 0 | |
4 | 31 | Invalid JSR Parameter | |
4 | 34 | Timer Failure | |
4 | 42 | Invalid JMP Target | |
4 | 82 | SFC Jump Back Failure | |
4 | 83 | Value Out of Range | |
4 | 84 | Stack Overflow | |
4 | 89 | Invalid Target Step | |
4 | 90 | Invalid Instruction | |
4 | 91 | Invalid Context | |
4 | 92 | Invalid Action | |
4 | 990 | User-defined | |
4 | 991 | User-defined | |
4 | 992 | User-defined | |
4 | 993 | User-defined | |
4 | 994 | User-defined | |
4 | 995 | User-defined | |
4 | 996 | User-defined | |
4 | 997 | User-defined | |
4 | 998 | User-defined | |
4 | 999 | User-defined | |
6 | 1 | Task Watchdog Expired | |
7 | 40 | Save Failure | |
7 | 41 | Bad Restore Type | |
7 | 42 | Bad Restore Revision | |
7 | 43 | Bad Restore Checksum | |
7 | 44 | Failed to Restore Processor Memory | |
8 | 1 | Keyswitch Change Ignored | |
11 | 1 | Positive Overtravel Limit Exceeded | |
11 | 2 | Negative Overtravel Limit Exceeded | |
11 | 3 | Position Error Tolerance Exceeded | |
11 | 4 | Encoder Channel Connection Fault | |
11 | 5 | Encoder Noise Event Detected | |
11 | 6 | Sercos Drive Fault | |
11 | 7 | Synchronous Connection Fault | |
11 | 8 | Servo Module Fault | |
11 | 9 | Asynchronous Connection Fault | |
11 | 10 | Motor Fault | |
11 | 11 | Motor Thermal Fault | |
11 | 12 | Drive Thermal Fault | |
11 | 13 | Sercos Communications Fault | |
11 | 14 | Inactive Drive Enable Input Detected | |
11 | 15 | Drive Phase Loss Detected | |
11 | 16 | Drive Guard Fault | |
11 | 32 | Motion Task Overlap Fault | |
11 | 33 | CST Reference Loss Detected | |
12 | 32 | Disqualified Secondary Controller Cycle Power | |
12 | 33 | Unpartnered Controller Identified in New Primary Chassis | |
12 | 34 | Keyswitch Positions of Primary and Secondary Controllers Mismatched | |
14 | 1 | Safety Task Watchdog Expired | |
14 | 2 | Error In Routine of Safety Task | |
14 | 3 | Safety Partner Missing | |
14 | 4 | Safety Partner Unavailable | |
14 | 5 | Safety Partner Hardware Incompatible | |
14 | 6 | Safety Partner Firmware Incompatible | |
14 | 7 | Safety Task Inoperable | |
14 | 8 | Coordinated System Time (CST) Not Found | |
14 | 9 | Safety Partner Nonrecoverable Controller Fault | |
18 | 1 | CIP Motion Initialization Fault | |
18 | 2 | CIP Motion Initialization Fault Mfg | |
18 | 3 | CIP Motion Axis Fault | |
18 | 4 | CIP Motion Axis Fault Mfg | |
18 | 5 | CIP Motion Fault | |
18 | 6 | CIP Module Fault | |
18 | 7 | Motion Group Fault | |
18 | 8 | CIP Motion Configuration Fault | |
18 | 9 | CIP Motion APR Fault | |
18 | 10 | CIP Motion APR Fault Mfg | |
18 | 128 | CIP Motion Guard Fault |
Allen Bradley PLC Controller Fault Codes
Updated: Apr 27, 2024
Commentaires